The FEDERAL LEAGUE
[The
Seasons] [Ballparks] [Players] [Teams] [Reference] [Links]
1915 Chicago Whales Statistics
| Batting Statistics |
| Batter | G | AB | 2B | 3B | HR | R | RBI | AVG. | G by POS |
| Fred Beck | 121 | 373 |
9 | 3 | 5 |
35 | 38 | 0.223 | 1B-117 |
| Clem Clemens | 11 | 22 |
1 | 0 | 0 |
3 | 3 | 0.136 | C-9, 2B-2 |
| Mickey Doolan | 24 | 86 |
1 | 1 | 0 |
9 | 9 | 0.267 | SS-24 |
| Jack Farrell | 70 | 222 |
10 | 1 | 0 |
27 | 14 | 0.216 | 2B-70, SS-1 |
| Max Flack | 141 | 523 |
20 | 14 | 3 |
88 | 45 | 0.314 | OF-138 |
| Harry Fritz | 79 | 236 |
8 | 4 | 3 |
27 | 26 | 0.250 | 3B-70, 2B-6, SS-1 |
| Charlie Hanford | 77 | 179 |
4 | 5 | 0 |
27 | 0 | 0.240 | OF-43 |
| Bill Jackson | 50 | 98 |
1 | 0 | 1 |
15 | 12 | 0.163 | 1B-36, OF-1 |
| Jimmy Smith | 95 | 318 |
11 | 4 | 4 |
32 | 30 | 0.217 | SS-92, 2B-1 |
| Joe Tinker | 30 | 69 |
2 | 1 | 0 |
0 | 9 | 0.275 | SS-16, 2B-5, 3B-4 |
| Tex Westerzil | 49 | 164 |
4 | 1 | 0 |
15 | 14 | 0.244 | 3B-48 |
| Al Wickland | 30 | 86 |
2 | 2 | 1 |
11 | 5 | 0.244 | OF-24 |
| Art Wilson | 96 | 269 |
11 | 2 | 7 |
44 | 31 | 0.305 | C-87 |
| Rollie Zeider | 130 | 493 |
24 | 2 | 0 |
65 | 34 | 0.233 | 2B-83, 3B-30, SS-21 |
| Dutch Zwilling | 150 | 548 |
32 | 7 | 13 |
65 | 94 | 0.286 | OF-148, 1B-3 |
| Team Totals | 113 | 3686 | 140 | 47 | 37 | 463 | 364 |
0.256 | |
[The
Seasons] [Ballparks] [Players] [Teams] [Reference] [Links]