The FEDERAL LEAGUE
[The
Seasons] [Ballparks] [Players] [Teams] [Reference] [Links]
1914 Chicago Whales Statistics
| Batting Statistics |
| Batter | G | AB | 2B | 3B | HR | R | RBI | AVG. | G by POS |
| Fred Beck | 157 | 555 |
23 | 4 | 11 |
51 | 77 | 0.279 | 1B-157 |
| Bruno Block | 43 | 100 |
4 | 1 | 0 |
8 | 13 | 0.190 | C-33 |
| Clem Clemens | 13 | 27 |
0 | 0 | 0 |
4 | 2 | 0.148 | C-8 |
| Jack Farrell | 156 | 524 |
23 | 4 | 0 |
58 | 35 | 0.235 | 2B-155, SS-3 |
| Max Flack | 134 | 502 |
15 | 3 | 2 |
66 | 39 | 0.247 | OF-133 |
| Harry Fritz | 65 | 174 |
5 | 1 | 0 |
16 | 13 | 0.213 | 3B-46, SS-9, 2B-1 |
| Bill Jackson | 26 | 25 |
0 | 0 | 0 |
2 | 1 | 0.040 | OF-6, 1B-4 |
| Jack Kading | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 0.000 | |
| Leo Kavanagh | 5 | 11 |
0 | 0 | 0 |
0 | 1 | 0.273 | SS-5 |
| Tom McGuire | 0 | 70 |
0 | 0 | 1 |
0 | 0 | 0.271 | P-24, 2B- , OF- |
| Skipper Roberts | 4 | 3 |
0 | 0 | 0 |
0 | 1 | 0.333 | |
| Jimmy Smith | 3 | 6 |
1 | 0 | 0 |
1 | 1 | 0.500 | SS-3 |
| Jimmy Stanley | 54 | 98 |
3 | 0 | 0 |
13 | 4 | 0.194 | SS-40, 3B-3, 2B-1, OF-1 |
| Joe Tinker | 127 | 440 |
22 | 7 | 2 |
0 | 46 | 0.259 | SS-125 |
| Austin Walsh | 57 | 121 |
6 | 1 | 1 |
14 | 10 | 0.240 | OF-30 |
| Al Wickland | 157 | 536 |
31 | 10 | 6 |
74 | 68 | 0.276 | OF-157 |
| Art Wilson | 137 | 440 |
31 | 8 | 10 |
78 | 64 | 0.291 | C-132 |
| Rollie Zeider | 120 | 456 |
15 | 2 | 1 |
59 | 36 | 0.263 | 3B-117, SS-1 |
| Dutch Zwilling | 154 | 592 |
38 | 8 | 15 |
91 | 95 | 0.313 | OF-154 |
| Team Totals | 150 | 4683 | 217 | 49 | 49 | 535 | 506 |
0.263 | |
[The
Seasons] [Ballparks] [Players] [Teams] [Reference] [Links]