The FEDERAL LEAGUE

[The Seasons] [Ballparks] [Players] [Teams] [Reference] [Links]

1914 Brooklyn Tip Tops Statistics

Pitching Statistics
PitcherGWLSIPHRERABBK
Jim Bluejacket174 5167 7728 3.761929
Three-Finger Brown92 5057.67 6327 4.211832
Estey Chaney10 004 73 6.7521
Bill Chappelle164 2074.33 7126 3.152931
Hap Finneran2712 111175.33 15362 3.186054
Duke Houck172 6092 9532 3.134345
Earl Juul90 3029 2620 6.213116
Ed Lafitte4216 162290.67 26085 2.63127137
Dan Marion173 2089.33 9739 3.933841
Bert Maxwell123 4171.33 7626 3.282419
John McGraw10 002 00 0.0002
Rube Peters112 2037.67 5216 3.821613
Tom Seaton4425 132302.67 299102 3.03102172
Rudy Sommers234 7082 8837 4.063440
Joe Vernon10 003.33 4410.8150
Fin Wilson20 107 76 7.71114
Team Totals15477 7771385.33 1375513 3.33559636

 
Batting Statistics
BatterGAB2B3BHRRRBIAVG.G by POS
George Anderson98364 1333 58240.316OF-92
Bill Bradley76 100 130.500
Felix Chouinard3279 120 780.253OF-21
Claude Cooper113399 14112 56250.241OF-101
Jim Delahanty74214 1350 28150.2902B-55, 1B-5
Steve Evans145514 411512 93960.348OF-112, 1B-27
Ed Gagnier94337 1220 22250.187SS-88, 3B-6
Art Griggs40112 611 10150.2861B-27, OF-1
Al Halt80261 623 26250.234SS-71, 2B-3, OF-1
Solly Hofman147515 25125 65830.2872B-108, 1B-22, OF-21, SS-1
Grover Land102335 620 24290.275C-97
Danny Murphy52161 904 16320.304OF-46
Hap Myers92305 1051 61290.2201B-88
Frank Owens58184 732 15200.277C-58
Al Shaw112376 2775 81490.324OF-102
Art Watson2246 411 730.283C-18
Tex Westerzil149534 18100 54660.2573B-149
Rinaldo Williams415 200 100.2673B-4
Team Totals15447572158139625547 0.276  


[The Seasons] [Ballparks] [Players] [Teams] [Reference] [Links]