![]() | Saigon Panda
|
| A1. | B.B.Q. Ribs (Chinese) | 4.25 | 6.95 | |
| A2. | Pork Strips (Chinese) | 4.25 | 6.95 | |
| A3. | Boneless. Ribs (Chinese) | 3.95 | 5.95 | |
| A4. | Chicken Wings (Chinese) | 2.95 | 4.95 | |
| * | A5. | Buffalo Wing Bits (Vietnamese) | 3.50 | 5.25 |
| A6. | Chicken Fingers (Chinese) | 3.95 | 5.95 | |
| A7. | Cha Cuon (Vietnamese Egg Roll) | (1) 1.75 | (2) 3.50 | |
| A8. | Spring Roll (Vegetarian) | (1) 1.75 | (2) 3.50 | |
| A9. | Goi Cuon Fresh Spring Roll with Pork, Shrimp & Vegetable (Not Fry) | (1) 1.75 | (2) 3.50 | |
| A10. | Fried Shrimp | 3.95 | 5.95 | |
| A11. | Chao Tom (Vietnamese) Shrimp on Sugar Cane | 3.95 | 6.95 | |
| A12. | Teriyaki Beef (Chinese) | 3.95 | 5.95 | |
| A13. | Satay Teriyaki Chicken (Thai) | 3.95 | 6.95 | |
| A14. | Crab Rangoon (Chinese) | 2.95 | 4.95 | |
| A15. | Scallion Pancake | 3.50 | ||
| A16. | Calmari (Chinese) | Seasonal | ||
| A17. | Banh Quay Xep Chien Pan Fried Ravioli Dumplings | (4) 2.95 | (8) 5.45 | |
| A18. | Combo of Any 3 Appetizers (Exclude Seasonal Items) | 6.50 | ||
| A19. | Saigon Panda Platter (For 2) For Additional Person, Add Egg Rolls, Boneless Ribs, Chicken Wings, Chicken Fingers, Fried Shrimp, Beef Teriyaki | 12.95 6.50 |
| N1. | Fried Rice (Choice of Pork, Shrimp, Beef or Chicken) | 3.35 | 5.15 | |
| N2. | Panda Fried Rice | 3.95 | 5.95 | |
| N3. | Thai Fried Rice | 3.95 | 5.95 | |
| N4. | Vietnamese Fried Rice Com Chien Duong Chau) | 3.95 | 5.95 | |
| N5. | Lo Mein (Choice of Pork, Shrimp, Beef or Chicken) | 4.15 | 6.45 | |
| N6. | Saigon Panda Lo Mein | 4.35 | 6.95 | |
| N7. | Pad Thai (Thai Noodle Lo Mein) | 4.35 | 6.95 | |
| N8. | Vegetable Pad Thai | 4.15 | 6.45 | |
| N9. | Chow Mein (Choice of Pork, Shrimp, Beef or Chicken) | 3.60 | 5.25 | |
| N10. | Chinatown Chow Mein (On A Bed of Pan Fried Noodle) (Add .75 for Dinner) | |||
| Choice of Beef or Chicken | 5.40 | |||
| Choice of Seafood or Shrimp | 6.95 | |||
| Saigon Panda Special (Chicken, Shrimp and Pork) | 5.95 | |||
| N11. | Chow Foon (Add .75 for Dinner) (Choice of Pork, Beef or Chicken) | 5.00 | ||
| N12. | Steamed Rice | 1.00 | 1.75 | |
| N13. | Salted Fish and Chicken Fried Rice | 5.95 | ||
| N14. | Singapore Rice Noodle | 6.95 | ||
| N15. | Singapore Thick Noodle | 6.95 |
| SE1. | Hon Sue Fish Fillet | 8.95 | ||
| SE2. | Conch with Bean Sprout | Seasonal | ||
| * | SE3. | Baby Clams with Black Bean Sauce | Seasonal | |
| SE4. | Shrimp with Lobster Sauce | 7.95 | ||
| SE5. | Lobster Sauce | 4.95 | ||
| * | SE6. | Szechuan Scallop | 7.95 | |
| SE7. | Scallop with Vegetable | 7.95 | ||
| * | SE8. | Squid with Garlic Sauce | 7.25 | |
| * | SE9. | Salt and Pepper Squid | 7.25 | |
| * | SE10. | Salt and Pepper Scallop | 8.25 | |
| * | SE11. | Salt and Pepper Shrimp | 8.25 | |
| SE12. | Crabmeat and Spinach | 8.95 |
| Beef...7.95 | Chicken...7.10 | Pork...7.10 | Shrimp or Scallop...8.95 |
| F1. | With Chinese Broccoli | |
| F2. | With Broccoli | |
| F3. | With Vegetable | |
| * | F4. | Kung Pao |
| F5. | With Cashew | |
| * | F6. | In A Garlic Sauce |
| F7. | On A Bed of Watercress | |
| F8. | Moo Shi (4 Pancakes) Each Extra Pancake .35 | |
| F9. | With Egg Plant | |
| * | F10. | Saigon Panda Home Style(Vietnamese)(Lemon Grass Sauce) |
| F11. | With Oyster Sauce | |
| F12. | With Black Bean Sauce | |
| F13. | With Snow Pea Pods | |
| F14. | With String Beans | |
| F15. | Sweet & Sour (Chinese) | |
| F16. | Pepper and Onion | |
| F17. | Tomato and Egg | |
| F18. | Ground Beef with Egg | |
| F19. | Bitter Melon |
| -Any Chicken Dishes from Favorites Section | 4.50 |
| -Any Beef Dishes from Favorites Section | 4.75 |
| -Any Shrimp Dishes from Favorites Section | 5.50 |
| -Any Seafood Dishes from Favorites Section | 5.50 |
| -Any Vegetarian Dishes from Favorites Section | 4.25 |
| -Any Saigon Panda Special Dishes from Favorites Section (Excluding SP #4,5,6,7,8,12,13,17,19,20,21,22) | 6.00 |
| -Any 2 Appetizers (Exclude Seasonal Items) | 4.50 |
| -Any 3 Appetizers (Exclude Seasonal Items) | 5.95 |
| V1. | Buddhist Delight | 6.25 | ||
| V2. | Oriental Mixture | 6.25 | ||
| V3. | Daily Fresh Vegetable | (Seasonal) | ||
| * | V4. | Broccoli with Garlic Sauce | 6.25 | |
| V5. | Sauteed String Beans | 6.25 | ||
| V6. | Snow Pea Pods and Water Chestnuts | 6.25 | ||
| V7. | Steam Chinese Broccoli with Oyster Sauce | 6.25 | ||
| V8. | Saigon Panda Jade (String Beans, Snow Pea Pods and Broccoli) | 6.25 | ||
| V9. | Spinach | 7.25 | ||
| V10. | Watercress | 6.75 | ||
| V11. | Saigon Panda Bean Curd | 6.25 | ||
| * | V12. | Szechuan Bean Curd | 6.25 | |
| V13. | Papypa To Fu | 7.25 | ||
| V14. | Crispy To Fu | 7.25 | ||
| V15. | Bitter Melon in Black Bean Sauce | 7.25 | ||
| V16. | Young Bok Choi | 7.25 |
