![]() | MASCOT CHEF
|
| No. 1 - Mildy Hot & Spicy No. 2 - Hot & Spicy No. 3 - Very Hot & Spicy |
| Small | Regular | |||
|---|---|---|---|---|
| 1. | Mascot Platter Spring Rolls, Egg Rolls, Fried Shrimp, Beef Teriyaki, Pork Spareribs, Pork Boneless Ribs, Crab Rangoon, Chicken Boneless Spareribs, Chicken Fingers, Chicken Wings, Chicken Teriyaki | 19.95 | ||
| 2. | Pu Pu Platter (For 2) Egg Rolls (2), Boneless Ribs, Fried Shrimp (2), Chicken Wings(4), Beef Teriyaki (4), Crab Rangoon (6), Chicken Fingers (6) | 15.50 | ||
| 3. | Spring Roll | (1) 1.85 | (2) 3.50 | |
| 4. | Egg Roll | (1) 1.85 | (2) 3.50 | |
| 5. | Pork Strips or Pork Ends | (5) 4.45 | (10) 5.95 | |
| 6. | Pork Boneless Spareribs | 3.95 | 5.95 | |
| 8. | Barbecued Spareribs | (4) 4.45 | (8) 6.25 | |
| 9. | Chicken Wings | (4) 3.45 | (8) 4.95 | |
| 10. | Chicken Fingers | 3.45 | 5.55 | |
| 11. | Fried Jumbo Shrimp | (4) 4.45 | (8) 6.25 | |
| 12. | Beef Teriyaki | (4) 4.45 | (8) 5.95 | |
| 13. | Chicken Teriyaki | (4) 4.45 | (8) 5.95 | |
| 14. | Golden Fried Wontons | 1.70 | 2.50 | |
| 15. | Crab Rangoon (Crabmeat with Cheese) | 3.45 | 4.95 | |
| 16. | Peking Ravioli | (3) 3.45 | (6) 4.95 | |
| 17. | French Fries | 1.85 | ||
| * | .18 | Buffalo Wings | 4.95 | |
| 18A. | Scallion Pancake | 3.75 |
| Small Pu Pu Platter Egg Roll, Boneless Ribs, Fried Shrimp, Wings, Beef Teriyaki, Crab Rangoon, Chicken Fingers | 8.35 | |||
| 21. | Beef Teriyaki (4), Crab Rangoon (6), Wings (4) | 6.95 | ||
| 22. | Beef Teriyaki (4) Crab Rongoon (6), Wings (4) | 6.95 | ||
| 23. | Egg Roll (1), Fried Shrimp (2), Beef Teriyaki (4), Crab Rangoon (4) | 7.95 | ||
| 24. | Boneless Spareribs (4), Beef Teriyaki (4), Chicken Wings (4), Egg Roll (1) | 7.95 | ||
| 26. | Spring Roll (1), Chicken Boneless Spareribs (4), Fried Shrimp (2), Beef Teriyaki (4) | 8.25 | ||
| 27. | Chicken Boneless Spareribs (4), Chicken Teriyaki (4), Chicken Fingers (6), Chicken Wings (4) | 8.25 |
|
| Small | Regular | |||
|---|---|---|---|---|
| * | 46. | General Gau's Chicken (Beef, Pork) | 8.75 | |
| 50. | Cashew Nuts Chicken (Beef, Pork)
Diced chicken, celery, water chestnuts, bamboo shoots, pea pods, cashews cooked in light wine sauce. | 7.25 | ||
| * | 52. | Mandarin Spicy Chicken (Beef, Pork)
Broccoli, peppers, carrots cooked with Peking sauce. | 4.95 | 7.75 |
| * | 57. | Szechuan Spicy Beef (Pork, Chicken) | 4.95 | 6.95 |
| * | 58. | With Curry Sauce | 4.95 | 6.95 |
| 59. | With Mushrooms | 4.95 | 6.95 | |
| 60. | With Oyster Sauce | 4.45 | 6.75 | |
| 61. | With Pea Pods | 4.95 | 7.40 | |
| 62. | With Peppers & Onions | 4.50 | 6.75 | |
| 63. | With Mixed Vegetables | 4.50 | 6.95 | |
| 65. | With Broccoli | 4.95 | 6.95 | |
| * | 67. | Orange Beef (Chicken, Pork) | 7.95 | |
| * | 68. | Chung King Pork (Chicken, Beef)
Pork tenderloin sauteed with fine spices, bean curd, cabbage, red peppers and bamboo shoots in spicy sauce. | 6.95 | |
| * | 70. | Hunan Beef (Pork, Chicken)
Bamboo shoots, water chestnuts, cabbage straw mushrooms, baby corn, green and red peppers cooked in Hoisin sauce. | 6.95 | |
| * | 71. | Yu Hsian Beef (Pork, Chicken)
An aromatic spicy dish with wood ear, cabbage, water chestnut, celery, baby corn, peppers cooked in Yu Hsian sauce. | 7.50 | |
| 72. | Hawaiian Beef (Pork, Chicken)
Sliced tender beef cooked with Hawaiian pineapple, pea pods, water chestnuts in oyster sauce. | 6.95 |
| Small | Regular | |||
|---|---|---|---|---|
| 73. | Lobster Sauce | 3.95 | 4.95 | |
| 74. | Shrimp with Lobster Sauce | 5.25 | 7.25 | |
| * | 75. | Szechuan Spiced Shrimp | 5.25 | 7.25 |
| 76. | Butterfly Shrimp with Mixed Vegetables | 5.25 | 7.25 | |
| 77. | Shrimp with Mixed Vegetables | 5.25 | 7.25 | |
| 78. | Shrimp with Cashew Nuts | 5.25 | 7.35 | |
| 79. | Shrimp with Mushrooms | 5.25 | 7.35 | |
| 80. | Shrimp with Broccoli | 4.95 | 6.95 | |
| * | 81. | Shrimp with Curry Sauce | 4.95 | 6.95 |
| * | 82. | Yu Hsiang Shrimp | 8.15 |
| Small | Regular | |||
|---|---|---|---|---|
| 85. | Chinese Mixed Vegetables | 3.95 | 5.75 | |
| 85A. | Fried Pea Pods | 3.95 | 4.95 | |
| 85B. | Fried Bean Sprouts | 2.75 | 3.75 | |
| 85A. | Fried Broccoli | 3.55 | 4.95 | |
| 86. | Bean Curd with Vegetables | 5.95 | ||
| * | 87. | Szechuan Style Bean Curd | 6.50 | |
| * | 90. | Ma Po To Fu Diced bean curd sauteed in hot sauce with ground meat. | 5.95 | |
| * | 91. | Peking Spicy String Beans Fresh string beans sauteed with ground meat. | 6.75 |
| Small | Regular | |||
|---|---|---|---|---|
| 92. | Steamed Vegetarian Delight | 5.75 | ||
| 93. | Chicken (or Beef) with Vegetables | 6.75 | ||
| 94. | Shrimp with Assorted Vegetables | 7.50 |
| Small | Regular | |||
|---|---|---|---|---|
| 95. | Moo Shi Pork | 4.10 | 5.95 | |
| 96. | Moo Shi Chicken | 4.10 | 6.15 | |
| 97. | Moo Shi Beef | 4.10 | 6.15 | |
| 98. | Moo Shi Shrimp | 4.50 | 6.95 |
| Small | Large | |||
|---|---|---|---|---|
| 99. | Pork | 3.95 | 5.75 | |
| 100. | Chicken | 4.40 | 6.60 | |
| 101. | Shrimp | 4.85 | 6.95 | |
| 102. | Wontons | 2.65 | 3.65 |
| Small | Large | |||
|---|---|---|---|---|
| 103. | Mascot Special Lo Mein | 4.75 | 6.95 | |
| 104. | Roast Pork Lo Mein | 3.95 | 5.50 | |
| 105. | Chicken Lo Mein | 4.25 | 5.95 | |
| 106. | Beef Lo Mein | 4.25 | 5.95 | |
| 107. | Shrimp Lo Mein | 4.45 | 6.50 | |
| 108. | Rice Noodle with Shrimp | 5.75 | ||
| 109. | Rice Noodle with Beef (or Chicken) | 5.50 | ||
| * | 110. | Noodles in Peking Sauce | 4.95 | |
| * | 111. | Singapore Rice Sticks | 5.65 | |
| 112. | Pan Fried Noodles | 1.85 | ||
| 112A. | Vegetable Lo Mein | 3.75 | 5.35 |
| 113. | Wonton and Soft Noodles | 2.35 | ||
| 113A. | Wonton | 1.95 | ||
| 114. | Pork Strip Yakta Mein | 1.95 | ||
| 115. | Chicken Broth With Rice | 1.95 | ||
| 116. | Chicken Noodle Soup | 1.95 | ||
| 117. | Egg Drop Soup | 1.95 | ||
| * | 118. | Hot and Sour Soup | 1.95 |
| Small | Large | |||
|---|---|---|---|---|
| 119. | Meatless | 3.05 | 3.95 | |
| 120. | Mushroom | 3.05 | 4.15 | |
| 121. | Roast Pork | 3.25 | 4.35 | |
| 122. | Chicken, Beef, or Ham | 3.45 | 4.65 | |
| 123. | Shrimp | 3.95 | 4.95 | |
| All Subgum Style Extra | 0.25 | 0.50 |
| Small | Large | |||
|---|---|---|---|---|
| 124. | Mascot Special | 4.75 | 6.95 | |
| 124A. | Meatless | 2.75 | 4.10 | |
| 125. | Pork | 2.95 | 4.15 | |
| 126. | Pork with Bean Sprouts | 3.15 | 4.25 | |
| 127. | Ham | 3.35 | 4.50 | |
| 128. | Shrimp | 4.25 | 5.50 | |
| 129. | Chicken or Beef | 3.45 | 4.95 | |
| All Subgum Style Extra | 0.25 | 0.50 | ||
| Plain boied Rice | 1.00 | 1.75 |
| Small | Large | |||
|---|---|---|---|---|
| 130. | Pork | 3.15 | 4.10 | |
| 131. | Beef or Chicken | 3.35 | 4.95 | |
| 125. | Shrimp | 4.15 | 6.10 | |
| All Subgum Style (Additional) | 0.25 | 0.50 | ||
| All Chicago Style (Additional) | 0.25 | 0.50 | ||
| 129A. | Meatless | 2.95 | 3.95 | |
| Plain boied Rice | 1.00 | 1.75 |
