![]() | MASCOT CHEF
|
With Choice Of Any One(1) Appetizer Below And Either Pork Fried Rice, White Rice Or Pan Fried Noodles.
| Egg Roll(1) | Chicken Wings(3) | Beef Teriyaki(2) |
| Pork Strips(3) | Chicken Fingers(4) | Chicken Teriyaki(2) |
| Crab Rangoon(3) | Fried Shrimp(2) | Boneless Spareribs |
| 1 Appetizer | 2 Appetizers | |||
|---|---|---|---|---|
| C1. | Pork Chow Mein | 5.50 | 6.50 | |
| C2. | Egg Foo Yong | 5.50 | 6.50 | |
| C3. | Lobster Sauce | 5.50 | 6.50 | |
| C4. | Chicken Chow Mein | 5.95 | 6.95 | |
| C5. | Mixed Vegetables | 5.95 | 6.95 | |
| C6. | Subgum Chow Mein | 5.95 | 6.95 | |
| C7. | Moo Goo Gai Pan | 6.95 | 7.95 | |
| C8. | Beef with Broccoli | 6.95 | 7.95 | |
| C9. | Chicken Lo Mein | 6.95 | 7.95 | |
| C10. | Sweet and Sour Chicken | 6.95 | 7.95 | |
| C11. | Beef with Pea Pods | 6.95 | 7.95 | |
| C12. | Beef with Mushrooms | 6.95 | 7.95 | |
| C13. | Shrimp with Lobster Sauce | 6.95 | 7.95 | |
| * | C14. | Szechuan Spiced Chicken | 6.95 | 7.95 |
| * | C21. | Shrimp, Chicken, Beef Cooked with Mixed Vegetables | 7.75 | 8.75 |
| * | C22. | Crispy Orange Chicken | 7.75 | 8.75 |
| * | C23. | Yu Hsiang Chicken | 7.35 | 8.35 |
| C24. | Cashew Chicken | 7.35 | 8.35 | |
| * | C25. | Mandarin Chicken | 7.35 | 8.35 |
| * | C26. | Spicy String Bean | 7.35 | 8.35 |
| * | C27. | General Gau's Chicken | 7.75 | 8.75 |
| * | C28. | Curry Chicken | 7.35 | 8.35 |
FOR COMBINATION PLATES (15 TO 19)
No Additional Charge For Any Substitution On Appetizers Only, Comes with Choice of Pork Fried Rice, White Rice or Vegetable Lo Mein
| C15. | Spare /Ribs(2), Chicken Fingers(4), Crab Rangoons(3) | 6.95 | ||
| C16. | Spare Ribs(2), Egg Roll(1), Chicken Fingers(4) | 6.95 | ||
| C17. | Beef Teriyaki(2), chicken Fingers(4), Wings(3) | 6.95 | ||
| C18. | Boneless Spare Ribs(4), Chicken Fingers(4), Wings(3) | 6.95 | ||
| C19. | Fried Shrimp(2), Beef Teriyaki(2), Chicken Fingers(4) | 6.95 | ||
| C20. | Chicken Teriyaki(2), Pork Strips(3), Wings(3) | 6.95 |
